
Jul 01, 2025 EOD
Steelman Telecom Ltd | Industry : (Telecomm Equipment & Infra Services) | ||||
---|---|---|---|---|---|
BSE Code: | 543622 | NSE Symbol: | - | P/E(TTM): | 17.65 |
ISIN Demat: | INE0MSK01016 | Div & Yield%: | 0.00 | EPS(TTM): | 8.33 |
Book Value(₹): | 57.21 | Market Cap(₹Cr.): | 142.24 | Face Value(₹): | 10.00 |
Steelman Telecom Ltd | ||
---|---|---|
Industry : (Telecomm Equipment & Infra Services) | ||
BSE Code: | 543622 | |
NSE Symbol: | - | |
P/E(TTM): | 17.65 | |
ISIN Demat: | INE0MSK01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.33 | |
Book Value(₹): | 57.21 | |
Market Cap(₹Cr.): | 142.24 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
147.00
|
N.A
|
Prev Close(₹) |
147.00
|
N.A
|
Volume |
1200
|
N.A
|
Today's Range(₹) |
147.00 - 147.00
|
N.A
|
52-Week Range(₹) |
204.80 - 147.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|